Phobos.Monitoring 1.5.0-beta1
High-performance monitoring and instrumentation library for .NET and .NET Core applications.
Install-Package Phobos.Monitoring -Version 1.5.0-beta1
dotnet add package Phobos.Monitoring --version 1.5.0-beta1
<PackageReference Include="Phobos.Monitoring" Version="1.5.0-beta1" />
paket add Phobos.Monitoring --version 1.5.0-beta1
Paket is a third-party, open source alternative to the NuGet client.
Release Notes
Dependencies
.NETStandard
- Phobos.Actor.Common (>=1.1.1)
- Akka (>=1.4.34)
- App.Metrics (>=4.3.0)
- System.Diagnostics.Contracts (>=4.3.0)
Version Information
Current Version: 1.5.0-beta1
Downloads: 161
Versions
| Version | Downloads | Last Updated |
|---|---|---|
| 2.10.2 | 1,408 | 41 day(s) ago |
| 2.10.1 | 2,125 | 58 day(s) ago |
| 2.10.0 | 999 | 77 day(s) ago |
| 2.9.1 | 435 | 84 day(s) ago |
| 2.9.0 | 811 | 99 day(s) ago |
| 2.8.5 | 8,628 | 173 day(s) ago |
| 2.8.4 | 3,663 | 219 day(s) ago |
| 2.8.3 | 7,771 | 266 day(s) ago |
| 2.8.2 | 2,835 | 300 day(s) ago |
| 2.8.1 | 857 | 301 day(s) ago |
| 2.8.0 | 1,752 | 308 day(s) ago |
| 2.7.0 | 1,025 | 315 day(s) ago |
| 2.6.2 | 1,428 | 334 day(s) ago |
| 2.6.1 | 368 | 341 day(s) ago |
| 2.6.0 | 1,416 | 349 day(s) ago |
| 2.5.4 | 80,320 | 510 day(s) ago |
| 2.5.3 | 957 | 520 day(s) ago |
| 2.5.2 | 818 | 526 day(s) ago |
| 2.5.1 | 17,569 | 609 day(s) ago |
| 2.5.0 | 11,663 | 645 day(s) ago |
| 2.4.5 | 2,734 | 679 day(s) ago |
| 2.4.4 | 817 | 714 day(s) ago |
| 2.4.3 | 8,106 | 721 day(s) ago |
| 2.4.2 | 8,009 | 792 day(s) ago |
| 2.4.1 | 11,878 | 852 day(s) ago |
| 2.4.0 | 607 | 855 day(s) ago |
| 2.3.1 | 8,624 | 910 day(s) ago |
| 2.3.0 | 9,966 | 936 day(s) ago |
| 2.2.1 | 976 | 939 day(s) ago |
| 2.2.0 | 2,055 | 992 day(s) ago |
| 2.2.0-beta2 | 161 | 994 day(s) ago |
| 2.1.1 | 342 | 769 day(s) ago |
| 2.1.0 | 2,004 | 1038 day(s) ago |
| 2.1.0-beta2 | 415 | 1126 day(s) ago |
| 2.1.0-beta1 | 301 | 1199 day(s) ago |
| 2.0.6 | 65,523 | 1258 day(s) ago |
| 2.0.5 | 298 | 1262 day(s) ago |
| 2.0.4 | 266 | 1266 day(s) ago |
| 2.0.3 | 279 | 1273 day(s) ago |
| 2.0.3-beta1 | 173 | 1287 day(s) ago |
| 2.0.2 | 4,428 | 1310 day(s) ago |
| 2.0.1 | 371 | 1316 day(s) ago |
| 2.0.0 | 246 | 1317 day(s) ago |
| 2.0.0-beta4 | 596 | 1343 day(s) ago |
| 2.0.0-beta3 | 613 | 1386 day(s) ago |
| 2.0.0-beta2 | 172 | 1387 day(s) ago |
| 2.0.0-beta1 | 258 | 1393 day(s) ago |
| 1.6.1 | 4,388 | 939 day(s) ago |
| 1.6.0 | 262 | 944 day(s) ago |
| 1.5.1 | 13,840 | 1317 day(s) ago |
| 1.5.0 | 230 | 1317 day(s) ago |
| 1.5.0-beta1 | 161 | 1343 day(s) ago |
| 1.4.2 | 12,697 | 1352 day(s) ago |
| 1.4.1 | 2,235 | 1387 day(s) ago |
| 1.4.0 | 280 | 1400 day(s) ago |
| 1.3.3 | 7,184 | 1416 day(s) ago |
| 1.3.2 | 666 | 1429 day(s) ago |
| 1.3.1 | 719 | 1440 day(s) ago |
| 1.3.0 | 7,359 | 1461 day(s) ago |
| 1.2.5 | 1,392 | 1498 day(s) ago |
| 1.2.4 | 931 | 1500 day(s) ago |
| 1.2.3 | 3,468 | 1533 day(s) ago |
| 1.2.2 | 2,543 | 1554 day(s) ago |
| 1.2.1 | 906 | 1562 day(s) ago |
| 1.2.0 | 2,193 | 1616 day(s) ago |
| 1.1.4 | 1,683 | 1632 day(s) ago |
| 1.1.3 | 469 | 1638 day(s) ago |
| 1.1.2 | 3,628 | 1658 day(s) ago |
| 1.1.1 | 6,013 | 1702 day(s) ago |
| 1.1.0 | 11,277 | 1759 day(s) ago |
| 1.0.6 | 783 | 1793 day(s) ago |
| 1.0.5 | 435 | 1808 day(s) ago |
| 1.0.4 | 1,835 | 1829 day(s) ago |
| 1.0.3 | 1,078 | 1863 day(s) ago |
| 1.0.2 | 1,462 | 1876 day(s) ago |
| 1.0.1 | 315 | 1876 day(s) ago |
| 0.9.0 | 59,084 | 1763 day(s) ago |
| 0.8.1 | 314 | 1763 day(s) ago |
| 0.8.0 | 351 | 1763 day(s) ago |
Info
- last updated 1343 day(s) ago
- Project Site
- License Info
Statistics
- 427247 total downloads
- 161 downloads of current version
- 27.3 KB package size
Owners and Products
Petabridge
Authors
Petabridge
Copyright
Copyright © 2017-2021 Petabridge