
Phobos.Monitoring 0.8.1
High-performance monitoring and instrumentation library for .NET and .NET Core applications.
Install-Package Phobos.Monitoring -Version 0.8.1
dotnet add package Phobos.Monitoring --version 0.8.1
<PackageReference Include="Phobos.Monitoring" Version="0.8.1" />
paket add Phobos.Monitoring --version 0.8.1
Paket is a third-party, open source alternative to the NuGet client.
Release Notes
Dependencies
.NETStandard
- NETStandard.Library (>=1.6.1)
- System.Diagnostics.Contracts (>=4.3.0)
Version Information
Current Version: 0.8.1
Downloads: 173
Versions
Version | Downloads | Last Updated |
---|---|---|
2.8.5 | 1,263 | 37 day(s) ago |
2.8.4 | 2,547 | 82 day(s) ago |
2.8.3 | 6,151 | 130 day(s) ago |
2.8.2 | 2,450 | 164 day(s) ago |
2.8.1 | 716 | 165 day(s) ago |
2.8.0 | 1,545 | 171 day(s) ago |
2.7.0 | 859 | 178 day(s) ago |
2.6.2 | 1,287 | 198 day(s) ago |
2.6.1 | 227 | 204 day(s) ago |
2.6.0 | 1,251 | 213 day(s) ago |
2.5.4 | 60,686 | 374 day(s) ago |
2.5.3 | 816 | 384 day(s) ago |
2.5.2 | 676 | 390 day(s) ago |
2.5.1 | 16,859 | 473 day(s) ago |
2.5.0 | 9,650 | 509 day(s) ago |
2.4.5 | 2,593 | 543 day(s) ago |
2.4.4 | 676 | 577 day(s) ago |
2.4.3 | 6,193 | 584 day(s) ago |
2.4.2 | 7,031 | 656 day(s) ago |
2.4.1 | 11,641 | 716 day(s) ago |
2.4.0 | 466 | 719 day(s) ago |
2.3.1 | 8,482 | 774 day(s) ago |
2.3.0 | 8,976 | 800 day(s) ago |
2.2.1 | 835 | 803 day(s) ago |
2.2.0 | 1,914 | 856 day(s) ago |
2.2.0-beta2 | 20 | 858 day(s) ago |
2.1.1 | 185 | 633 day(s) ago |
2.1.0 | 1,863 | 901 day(s) ago |
2.1.0-beta2 | 274 | 990 day(s) ago |
2.1.0-beta1 | 160 | 1063 day(s) ago |
2.0.6 | 65,336 | 1122 day(s) ago |
2.0.5 | 157 | 1126 day(s) ago |
2.0.4 | 125 | 1130 day(s) ago |
2.0.3 | 138 | 1137 day(s) ago |
2.0.3-beta1 | 32 | 1150 day(s) ago |
2.0.2 | 4,287 | 1174 day(s) ago |
2.0.1 | 230 | 1180 day(s) ago |
2.0.0 | 105 | 1181 day(s) ago |
2.0.0-beta4 | 455 | 1206 day(s) ago |
2.0.0-beta3 | 472 | 1250 day(s) ago |
2.0.0-beta2 | 31 | 1251 day(s) ago |
2.0.0-beta1 | 117 | 1257 day(s) ago |
1.6.1 | 4,247 | 803 day(s) ago |
1.6.0 | 121 | 808 day(s) ago |
1.5.1 | 13,682 | 1181 day(s) ago |
1.5.0 | 89 | 1181 day(s) ago |
1.5.0-beta1 | 20 | 1206 day(s) ago |
1.4.2 | 12,489 | 1216 day(s) ago |
1.4.1 | 2,094 | 1251 day(s) ago |
1.4.0 | 139 | 1264 day(s) ago |
1.3.3 | 7,043 | 1280 day(s) ago |
1.3.2 | 525 | 1293 day(s) ago |
1.3.1 | 578 | 1304 day(s) ago |
1.3.0 | 7,218 | 1325 day(s) ago |
1.2.5 | 1,251 | 1362 day(s) ago |
1.2.4 | 790 | 1364 day(s) ago |
1.2.3 | 3,327 | 1397 day(s) ago |
1.2.2 | 2,402 | 1418 day(s) ago |
1.2.1 | 765 | 1426 day(s) ago |
1.2.0 | 2,052 | 1480 day(s) ago |
1.1.4 | 1,541 | 1496 day(s) ago |
1.1.3 | 328 | 1502 day(s) ago |
1.1.2 | 3,487 | 1522 day(s) ago |
1.1.1 | 5,872 | 1565 day(s) ago |
1.1.0 | 11,136 | 1623 day(s) ago |
1.0.6 | 642 | 1657 day(s) ago |
1.0.5 | 294 | 1672 day(s) ago |
1.0.4 | 1,694 | 1692 day(s) ago |
1.0.3 | 937 | 1727 day(s) ago |
1.0.2 | 1,321 | 1740 day(s) ago |
1.0.1 | 174 | 1740 day(s) ago |
0.9.0 | 56,231 | 1626 day(s) ago |
0.8.1 | 173 | 1626 day(s) ago |
0.8.0 | 197 | 1626 day(s) ago |
Info
- last updated 1626 day(s) ago
- Project Site
- License Info
Statistics
- 372636 total downloads
- 173 downloads of current version
- 24.8 KB package size
Owners and Products

Authors
Petabridge
Copyright
Copyright © 2017-2018 Petabridge