Phobos.Monitoring 1.2.0
High-performance monitoring and instrumentation library for .NET and .NET Core applications.
Install-Package Phobos.Monitoring -Version 1.2.0
dotnet add package Phobos.Monitoring --version 1.2.0
<PackageReference Include="Phobos.Monitoring" Version="1.2.0" />
paket add Phobos.Monitoring --version 1.2.0
Paket is a third-party, open source alternative to the NuGet client.
.NETStandard
- Phobos.Actor.Common (>=1.1.1)
- Akka (>=1.4.21)
- App.Metrics (>=4.2.0)
- System.Diagnostics.Contracts (>=4.3.0)
| Version | Downloads | Last Updated |
|---|---|---|
| 2.10.4 | 321 | 12 day(s) ago |
| 2.10.3 | 14 | 12 day(s) ago |
| 2.10.2 | 4,201 | 82 day(s) ago |
| 2.10.1 | 2,284 | 99 day(s) ago |
| 2.10.0 | 1,199 | 119 day(s) ago |
| 2.9.1 | 475 | 125 day(s) ago |
| 2.9.0 | 920 | 140 day(s) ago |
| 2.8.5 | 9,877 | 215 day(s) ago |
| 2.8.4 | 3,752 | 260 day(s) ago |
| 2.8.3 | 7,915 | 308 day(s) ago |
| 2.8.2 | 2,906 | 341 day(s) ago |
| 2.8.1 | 896 | 342 day(s) ago |
| 2.8.0 | 1,791 | 349 day(s) ago |
| 2.7.0 | 1,064 | 356 day(s) ago |
| 2.6.2 | 1,467 | 375 day(s) ago |
| 2.6.1 | 407 | 382 day(s) ago |
| 2.6.0 | 1,455 | 390 day(s) ago |
| 2.5.4 | 83,389 | 551 day(s) ago |
| 2.5.3 | 996 | 561 day(s) ago |
| 2.5.2 | 857 | 568 day(s) ago |
| 2.5.1 | 17,775 | 650 day(s) ago |
| 2.5.0 | 12,317 | 686 day(s) ago |
| 2.4.5 | 2,773 | 720 day(s) ago |
| 2.4.4 | 856 | 755 day(s) ago |
| 2.4.3 | 8,448 | 762 day(s) ago |
| 2.4.2 | 8,326 | 833 day(s) ago |
| 2.4.1 | 11,917 | 894 day(s) ago |
| 2.4.0 | 646 | 896 day(s) ago |
| 2.3.1 | 8,663 | 952 day(s) ago |
| 2.3.0 | 10,282 | 977 day(s) ago |
| 2.2.1 | 1,015 | 980 day(s) ago |
| 2.2.0 | 2,094 | 1034 day(s) ago |
| 2.2.0-beta2 | 200 | 1035 day(s) ago |
| 2.1.1 | 429 | 811 day(s) ago |
| 2.1.0 | 2,043 | 1079 day(s) ago |
| 2.1.0-beta2 | 454 | 1167 day(s) ago |
| 2.1.0-beta1 | 340 | 1241 day(s) ago |
| 2.0.6 | 65,593 | 1299 day(s) ago |
| 2.0.5 | 337 | 1303 day(s) ago |
| 2.0.4 | 305 | 1307 day(s) ago |
| 2.0.3 | 318 | 1315 day(s) ago |
| 2.0.3-beta1 | 212 | 1328 day(s) ago |
| 2.0.2 | 4,467 | 1351 day(s) ago |
| 2.0.1 | 410 | 1358 day(s) ago |
| 2.0.0 | 285 | 1358 day(s) ago |
| 2.0.0-beta4 | 635 | 1384 day(s) ago |
| 2.0.0-beta3 | 652 | 1428 day(s) ago |
| 2.0.0-beta2 | 211 | 1428 day(s) ago |
| 2.0.0-beta1 | 297 | 1434 day(s) ago |
| 1.6.1 | 4,427 | 980 day(s) ago |
| 1.6.0 | 301 | 986 day(s) ago |
| 1.5.1 | 13,881 | 1358 day(s) ago |
| 1.5.0 | 269 | 1358 day(s) ago |
| 1.5.0-beta1 | 200 | 1384 day(s) ago |
| 1.4.2 | 12,757 | 1393 day(s) ago |
| 1.4.1 | 2,274 | 1428 day(s) ago |
| 1.4.0 | 319 | 1442 day(s) ago |
| 1.3.3 | 7,223 | 1457 day(s) ago |
| 1.3.2 | 705 | 1471 day(s) ago |
| 1.3.1 | 758 | 1482 day(s) ago |
| 1.3.0 | 7,398 | 1503 day(s) ago |
| 1.2.5 | 1,431 | 1540 day(s) ago |
| 1.2.4 | 970 | 1541 day(s) ago |
| 1.2.3 | 3,507 | 1574 day(s) ago |
| 1.2.2 | 2,582 | 1596 day(s) ago |
| 1.2.1 | 945 | 1604 day(s) ago |
| 1.2.0 Current | 2,232 | 1657 day(s) ago |
| 1.1.4 | 1,722 | 1673 day(s) ago |
| 1.1.3 | 508 | 1679 day(s) ago |
| 1.1.2 | 3,667 | 1699 day(s) ago |
| 1.1.1 | 6,052 | 1743 day(s) ago |
| 1.1.0 | 11,316 | 1800 day(s) ago |
| 1.0.6 | 822 | 1834 day(s) ago |
| 1.0.5 | 474 | 1849 day(s) ago |
| 1.0.4 | 1,874 | 1870 day(s) ago |
| 1.0.3 | 1,117 | 1905 day(s) ago |
| 1.0.2 | 1,501 | 1917 day(s) ago |
| 1.0.1 | 354 | 1917 day(s) ago |
| 0.9.0 | 59,571 | 1804 day(s) ago |
| 0.8.1 | 353 | 1804 day(s) ago |
| 0.8.0 | 391 | 1804 day(s) ago |
No release notes available for this version.
Info
- last updated 1657 day(s) ago
- Project Site
- License Info
Statistics
- 440387 total downloads
- 2232 downloads of current version
- 26.3 KB package size
Owners and Products
Petabridge
Authors
Petabridge
Copyright
Copyright © 2017-2021 Petabridge