
Phobos.Monitoring 1.3.2
High-performance monitoring and instrumentation library for .NET and .NET Core applications.
Install-Package Phobos.Monitoring -Version 1.3.2
dotnet add package Phobos.Monitoring --version 1.3.2
<PackageReference Include="Phobos.Monitoring" Version="1.3.2" />
paket add Phobos.Monitoring --version 1.3.2
Paket is a third-party, open source alternative to the NuGet client.
Release Notes
Dependencies
.NETStandard
- Phobos.Actor.Common (>=1.1.1)
- Akka (>=1.4.31)
- App.Metrics (>=4.3.0)
- System.Diagnostics.Contracts (>=4.3.0)
Version Information
Current Version: 1.3.2
Downloads: 633
Versions
Version | Downloads | Last Updated |
---|---|---|
2.10.2 | 130 | 6 day(s) ago |
2.10.1 | 1,391 | 24 day(s) ago |
2.10.0 | 765 | 43 day(s) ago |
2.9.1 | 402 | 50 day(s) ago |
2.9.0 | 761 | 65 day(s) ago |
2.8.5 | 6,866 | 139 day(s) ago |
2.8.4 | 3,573 | 184 day(s) ago |
2.8.3 | 7,484 | 232 day(s) ago |
2.8.2 | 2,760 | 266 day(s) ago |
2.8.1 | 824 | 267 day(s) ago |
2.8.0 | 1,719 | 273 day(s) ago |
2.7.0 | 990 | 280 day(s) ago |
2.6.2 | 1,395 | 300 day(s) ago |
2.6.1 | 335 | 307 day(s) ago |
2.6.0 | 1,381 | 315 day(s) ago |
2.5.4 | 75,845 | 476 day(s) ago |
2.5.3 | 924 | 486 day(s) ago |
2.5.2 | 785 | 492 day(s) ago |
2.5.1 | 17,382 | 575 day(s) ago |
2.5.0 | 10,898 | 611 day(s) ago |
2.4.5 | 2,701 | 645 day(s) ago |
2.4.4 | 784 | 679 day(s) ago |
2.4.3 | 7,766 | 686 day(s) ago |
2.4.2 | 7,650 | 758 day(s) ago |
2.4.1 | 11,845 | 818 day(s) ago |
2.4.0 | 574 | 821 day(s) ago |
2.3.1 | 8,591 | 876 day(s) ago |
2.3.0 | 9,602 | 902 day(s) ago |
2.2.1 | 943 | 905 day(s) ago |
2.2.0 | 2,022 | 958 day(s) ago |
2.2.0-beta2 | 128 | 960 day(s) ago |
2.1.1 | 303 | 735 day(s) ago |
2.1.0 | 1,971 | 1003 day(s) ago |
2.1.0-beta2 | 382 | 1092 day(s) ago |
2.1.0-beta1 | 268 | 1165 day(s) ago |
2.0.6 | 65,487 | 1224 day(s) ago |
2.0.5 | 265 | 1228 day(s) ago |
2.0.4 | 233 | 1232 day(s) ago |
2.0.3 | 246 | 1239 day(s) ago |
2.0.3-beta1 | 140 | 1252 day(s) ago |
2.0.2 | 4,395 | 1276 day(s) ago |
2.0.1 | 338 | 1282 day(s) ago |
2.0.0 | 213 | 1283 day(s) ago |
2.0.0-beta4 | 563 | 1308 day(s) ago |
2.0.0-beta3 | 580 | 1352 day(s) ago |
2.0.0-beta2 | 139 | 1353 day(s) ago |
2.0.0-beta1 | 225 | 1359 day(s) ago |
1.6.1 | 4,355 | 905 day(s) ago |
1.6.0 | 229 | 910 day(s) ago |
1.5.1 | 13,805 | 1283 day(s) ago |
1.5.0 | 197 | 1283 day(s) ago |
1.5.0-beta1 | 128 | 1308 day(s) ago |
1.4.2 | 12,641 | 1318 day(s) ago |
1.4.1 | 2,202 | 1353 day(s) ago |
1.4.0 | 247 | 1366 day(s) ago |
1.3.3 | 7,151 | 1382 day(s) ago |
1.3.2 | 633 | 1395 day(s) ago |
1.3.1 | 686 | 1406 day(s) ago |
1.3.0 | 7,326 | 1427 day(s) ago |
1.2.5 | 1,359 | 1464 day(s) ago |
1.2.4 | 898 | 1466 day(s) ago |
1.2.3 | 3,435 | 1499 day(s) ago |
1.2.2 | 2,510 | 1520 day(s) ago |
1.2.1 | 873 | 1528 day(s) ago |
1.2.0 | 2,160 | 1582 day(s) ago |
1.1.4 | 1,650 | 1598 day(s) ago |
1.1.3 | 436 | 1604 day(s) ago |
1.1.2 | 3,595 | 1624 day(s) ago |
1.1.1 | 5,980 | 1667 day(s) ago |
1.1.0 | 11,244 | 1725 day(s) ago |
1.0.6 | 750 | 1759 day(s) ago |
1.0.5 | 402 | 1774 day(s) ago |
1.0.4 | 1,802 | 1795 day(s) ago |
1.0.3 | 1,045 | 1829 day(s) ago |
1.0.2 | 1,429 | 1842 day(s) ago |
1.0.1 | 282 | 1842 day(s) ago |
0.9.0 | 58,436 | 1729 day(s) ago |
0.8.1 | 281 | 1729 day(s) ago |
0.8.0 | 317 | 1729 day(s) ago |
Info
- last updated 1395 day(s) ago
- Project Site
- License Info
Statistics
- 413448 total downloads
- 633 downloads of current version
- 25.8 KB package size
Owners and Products

Authors
Petabridge
Copyright
Copyright © 2017-2021 Petabridge