
Phobos.Actor.Cluster 2.8.5
Akka.Cluster support for Phobos Enterprise framework.
Install-Package Phobos.Actor.Cluster -Version 2.8.5
dotnet add package Phobos.Actor.Cluster --version 2.8.5
<PackageReference Include="Phobos.Actor.Cluster" Version="2.8.5" />
paket add Phobos.Actor.Cluster --version 2.8.5
Paket is a third-party, open source alternative to the NuGet client.
Release Notes
Dependencies
.NETCoreApp
- Akka.Cluster.Sharding (>=1.5.42)
- Phobos.Actor.Remote (>=2.8.5)
.NETStandard
- Akka.Cluster.Sharding (>=1.5.42)
- Phobos.Actor.Remote (>=2.8.5)
Version Information
Current Version: 2.8.5
Downloads: 874
Versions
Version | Downloads | Last Updated |
---|---|---|
2.8.5 | 874 | 31 day(s) ago |
2.8.4 | 2,485 | 77 day(s) ago |
2.8.3 | 6,031 | 124 day(s) ago |
2.8.2 | 2,444 | 158 day(s) ago |
2.8.1 | 712 | 159 day(s) ago |
2.8.0 | 1,533 | 165 day(s) ago |
2.7.0 | 851 | 172 day(s) ago |
2.6.2 | 1,281 | 192 day(s) ago |
2.6.1 | 222 | 199 day(s) ago |
2.6.0 | 1,261 | 207 day(s) ago |
2.5.4 | 59,943 | 368 day(s) ago |
2.5.3 | 812 | 378 day(s) ago |
2.5.2 | 673 | 384 day(s) ago |
2.5.1 | 16,937 | 467 day(s) ago |
2.5.0 | 9,662 | 503 day(s) ago |
2.4.5 | 2,587 | 537 day(s) ago |
2.4.4 | 671 | 571 day(s) ago |
2.4.3 | 6,182 | 578 day(s) ago |
2.4.2 | 3,986 | 650 day(s) ago |
2.4.1 | 11,634 | 710 day(s) ago |
2.4.0 | 435 | 713 day(s) ago |
2.3.1 | 8,387 | 768 day(s) ago |
2.3.0 | 2,857 | 794 day(s) ago |
2.2.1 | 807 | 797 day(s) ago |
2.2.0 | 1,873 | 850 day(s) ago |
2.2.0-beta2 | 14 | 852 day(s) ago |
2.1.1 | 264 | 627 day(s) ago |
2.1.0 | 1,031 | 895 day(s) ago |
2.1.0-beta2 | 267 | 984 day(s) ago |
2.1.0-beta1 | 154 | 1057 day(s) ago |
2.0.6 | 57,510 | 1116 day(s) ago |
2.0.5 | 148 | 1120 day(s) ago |
2.0.4 | 119 | 1124 day(s) ago |
2.0.3 | 131 | 1131 day(s) ago |
2.0.3-beta1 | 25 | 1144 day(s) ago |
2.0.2 | 4,278 | 1168 day(s) ago |
2.0.1 | 223 | 1174 day(s) ago |
2.0.0 | 97 | 1175 day(s) ago |
2.0.0-beta4 | 449 | 1200 day(s) ago |
2.0.0-beta3 | 466 | 1244 day(s) ago |
2.0.0-beta2 | 24 | 1245 day(s) ago |
2.0.0-beta1 | 111 | 1251 day(s) ago |
1.6.1 | 4,245 | 797 day(s) ago |
1.6.0 | 120 | 802 day(s) ago |
1.5.1 | 13,584 | 1175 day(s) ago |
1.5.0 | 82 | 1175 day(s) ago |
1.5.0-beta1 | 14 | 1200 day(s) ago |
1.4.2 | 12,232 | 1210 day(s) ago |
1.4.1 | 1,984 | 1245 day(s) ago |
1.4.0 | 121 | 1258 day(s) ago |
1.3.3 | 7,035 | 1274 day(s) ago |
1.3.2 | 516 | 1287 day(s) ago |
1.3.1 | 575 | 1298 day(s) ago |
1.3.0 | 7,201 | 1319 day(s) ago |
1.2.5 | 1,147 | 1356 day(s) ago |
1.2.4 | 783 | 1358 day(s) ago |
1.2.3 | 3,316 | 1391 day(s) ago |
1.2.2 | 2,395 | 1412 day(s) ago |
1.2.1 | 750 | 1420 day(s) ago |
1.2.0 | 2,039 | 1474 day(s) ago |
1.1.4 | 1,534 | 1490 day(s) ago |
1.1.3 | 323 | 1496 day(s) ago |
1.1.2 | 419 | 1516 day(s) ago |
1.1.1 | 5,872 | 1559 day(s) ago |
1.1.0 | 9,464 | 1617 day(s) ago |
1.0.6 | 617 | 1651 day(s) ago |
1.0.5 | 288 | 1666 day(s) ago |
1.0.4 | 1,684 | 1687 day(s) ago |
1.0.3 | 930 | 1721 day(s) ago |
1.0.2 | 935 | 1734 day(s) ago |
1.0.1 | 167 | 1734 day(s) ago |
0.8.0 | 164 | 1621 day(s) ago |
0.7.2 | 164 | 1621 day(s) ago |
0.7.1 | 164 | 1621 day(s) ago |
0.7.0 | 181 | 1621 day(s) ago |
Info
- last updated 31 day(s) ago
- Project Site
- License Info
Statistics
- 291496 total downloads
- 874 downloads of current version
- 60.6 KB package size
Owners and Products

Authors
Petabridge
Copyright
Copyright © 2017-2025 Petabridge