
Phobos.Actor.Cluster 1.5.0-beta1
Akka.Cluster support for Phobos Enterprise framework.
Install-Package Phobos.Actor.Cluster -Version 1.5.0-beta1
dotnet add package Phobos.Actor.Cluster --version 1.5.0-beta1
<PackageReference Include="Phobos.Actor.Cluster" Version="1.5.0-beta1" />
paket add Phobos.Actor.Cluster --version 1.5.0-beta1
Paket is a third-party, open source alternative to the NuGet client.
Release Notes
Dependencies
.NETStandard
- Akka.Cluster (>=1.4.34)
- Akka.Cluster.Sharding (>=1.4.34)
- Phobos.Actor.Remote (>=1.5.0-beta1)
Version Information
Current Version: 1.5.0-beta1
Downloads: 129
Versions
Version | Downloads | Last Updated |
---|---|---|
2.10.2 | 199 | 11 day(s) ago |
2.10.1 | 1,443 | 28 day(s) ago |
2.10.0 | 777 | 47 day(s) ago |
2.9.1 | 401 | 54 day(s) ago |
2.9.0 | 757 | 69 day(s) ago |
2.8.5 | 7,043 | 143 day(s) ago |
2.8.4 | 3,590 | 189 day(s) ago |
2.8.3 | 7,539 | 236 day(s) ago |
2.8.2 | 2,765 | 270 day(s) ago |
2.8.1 | 827 | 271 day(s) ago |
2.8.0 | 1,725 | 278 day(s) ago |
2.7.0 | 967 | 285 day(s) ago |
2.6.2 | 1,396 | 304 day(s) ago |
2.6.1 | 337 | 311 day(s) ago |
2.6.0 | 1,376 | 319 day(s) ago |
2.5.4 | 76,379 | 480 day(s) ago |
2.5.3 | 927 | 490 day(s) ago |
2.5.2 | 789 | 496 day(s) ago |
2.5.1 | 17,543 | 579 day(s) ago |
2.5.0 | 11,026 | 615 day(s) ago |
2.4.5 | 2,702 | 649 day(s) ago |
2.4.4 | 786 | 684 day(s) ago |
2.4.3 | 7,827 | 691 day(s) ago |
2.4.2 | 4,101 | 762 day(s) ago |
2.4.1 | 11,845 | 822 day(s) ago |
2.4.0 | 550 | 825 day(s) ago |
2.3.1 | 8,503 | 880 day(s) ago |
2.3.0 | 2,973 | 906 day(s) ago |
2.2.1 | 922 | 909 day(s) ago |
2.2.0 | 1,988 | 963 day(s) ago |
2.2.0-beta2 | 129 | 964 day(s) ago |
2.1.1 | 389 | 739 day(s) ago |
2.1.0 | 1,146 | 1008 day(s) ago |
2.1.0-beta2 | 382 | 1096 day(s) ago |
2.1.0-beta1 | 269 | 1169 day(s) ago |
2.0.6 | 57,667 | 1228 day(s) ago |
2.0.5 | 263 | 1232 day(s) ago |
2.0.4 | 234 | 1236 day(s) ago |
2.0.3 | 246 | 1243 day(s) ago |
2.0.3-beta1 | 140 | 1257 day(s) ago |
2.0.2 | 4,393 | 1280 day(s) ago |
2.0.1 | 338 | 1286 day(s) ago |
2.0.0 | 212 | 1287 day(s) ago |
2.0.0-beta4 | 564 | 1313 day(s) ago |
2.0.0-beta3 | 581 | 1356 day(s) ago |
2.0.0-beta2 | 139 | 1357 day(s) ago |
2.0.0-beta1 | 226 | 1363 day(s) ago |
1.6.1 | 4,360 | 909 day(s) ago |
1.6.0 | 235 | 914 day(s) ago |
1.5.1 | 13,723 | 1287 day(s) ago |
1.5.0 | 197 | 1287 day(s) ago |
1.5.0-beta1 | 129 | 1313 day(s) ago |
1.4.2 | 12,347 | 1322 day(s) ago |
1.4.1 | 2,099 | 1357 day(s) ago |
1.4.0 | 236 | 1370 day(s) ago |
1.3.3 | 7,150 | 1386 day(s) ago |
1.3.2 | 631 | 1399 day(s) ago |
1.3.1 | 690 | 1411 day(s) ago |
1.3.0 | 7,316 | 1432 day(s) ago |
1.2.5 | 1,262 | 1468 day(s) ago |
1.2.4 | 898 | 1470 day(s) ago |
1.2.3 | 3,431 | 1503 day(s) ago |
1.2.2 | 2,510 | 1524 day(s) ago |
1.2.1 | 865 | 1532 day(s) ago |
1.2.0 | 2,154 | 1586 day(s) ago |
1.1.4 | 1,650 | 1602 day(s) ago |
1.1.3 | 438 | 1608 day(s) ago |
1.1.2 | 534 | 1628 day(s) ago |
1.1.1 | 5,987 | 1672 day(s) ago |
1.1.0 | 9,579 | 1729 day(s) ago |
1.0.6 | 732 | 1763 day(s) ago |
1.0.5 | 403 | 1778 day(s) ago |
1.0.4 | 1,799 | 1799 day(s) ago |
1.0.3 | 1,045 | 1834 day(s) ago |
1.0.2 | 1,050 | 1846 day(s) ago |
1.0.1 | 282 | 1846 day(s) ago |
0.8.0 | 279 | 1733 day(s) ago |
0.7.2 | 279 | 1733 day(s) ago |
0.7.1 | 279 | 1733 day(s) ago |
0.7.0 | 296 | 1733 day(s) ago |
Info
- last updated 1313 day(s) ago
- Project Site
- License Info
Statistics
- 332186 total downloads
- 129 downloads of current version
- 24.4 KB package size
Owners and Products

Authors
Petabridge
Copyright
Copyright © 2017-2021 Petabridge