
Phobos.Actor.Cluster 2.0.0-beta1
Akka.Cluster support for Phobos Enterprise framework.
Install-Package Phobos.Actor.Cluster -Version 2.0.0-beta1
dotnet add package Phobos.Actor.Cluster --version 2.0.0-beta1
<PackageReference Include="Phobos.Actor.Cluster" Version="2.0.0-beta1" />
paket add Phobos.Actor.Cluster --version 2.0.0-beta1
Paket is a third-party, open source alternative to the NuGet client.
Release Notes
Dependencies
.NETStandard
- Akka.Cluster (>=1.4.32)
- Akka.Cluster.Sharding (>=1.4.32)
- Phobos.Actor.Remote (>=2.0.0-beta1)
Version Information
Current Version: 2.0.0-beta1
Downloads: 223
Versions
Version | Downloads | Last Updated |
---|---|---|
2.10.2 | 158 | 8 day(s) ago |
2.10.1 | 1,412 | 25 day(s) ago |
2.10.0 | 765 | 44 day(s) ago |
2.9.1 | 398 | 51 day(s) ago |
2.9.0 | 754 | 66 day(s) ago |
2.8.5 | 6,911 | 140 day(s) ago |
2.8.4 | 3,584 | 186 day(s) ago |
2.8.3 | 7,529 | 233 day(s) ago |
2.8.2 | 2,761 | 267 day(s) ago |
2.8.1 | 824 | 268 day(s) ago |
2.8.0 | 1,722 | 275 day(s) ago |
2.7.0 | 964 | 282 day(s) ago |
2.6.2 | 1,393 | 301 day(s) ago |
2.6.1 | 334 | 308 day(s) ago |
2.6.0 | 1,373 | 316 day(s) ago |
2.5.4 | 76,079 | 477 day(s) ago |
2.5.3 | 924 | 487 day(s) ago |
2.5.2 | 786 | 493 day(s) ago |
2.5.1 | 17,537 | 576 day(s) ago |
2.5.0 | 10,996 | 612 day(s) ago |
2.4.5 | 2,699 | 646 day(s) ago |
2.4.4 | 783 | 681 day(s) ago |
2.4.3 | 7,809 | 688 day(s) ago |
2.4.2 | 4,098 | 759 day(s) ago |
2.4.1 | 11,842 | 819 day(s) ago |
2.4.0 | 547 | 822 day(s) ago |
2.3.1 | 8,500 | 877 day(s) ago |
2.3.0 | 2,970 | 903 day(s) ago |
2.2.1 | 919 | 906 day(s) ago |
2.2.0 | 1,985 | 960 day(s) ago |
2.2.0-beta2 | 126 | 961 day(s) ago |
2.1.1 | 386 | 736 day(s) ago |
2.1.0 | 1,143 | 1005 day(s) ago |
2.1.0-beta2 | 379 | 1093 day(s) ago |
2.1.0-beta1 | 266 | 1166 day(s) ago |
2.0.6 | 57,664 | 1225 day(s) ago |
2.0.5 | 260 | 1229 day(s) ago |
2.0.4 | 231 | 1233 day(s) ago |
2.0.3 | 243 | 1240 day(s) ago |
2.0.3-beta1 | 137 | 1254 day(s) ago |
2.0.2 | 4,390 | 1277 day(s) ago |
2.0.1 | 335 | 1283 day(s) ago |
2.0.0 | 209 | 1284 day(s) ago |
2.0.0-beta4 | 561 | 1310 day(s) ago |
2.0.0-beta3 | 578 | 1353 day(s) ago |
2.0.0-beta2 | 136 | 1354 day(s) ago |
2.0.0-beta1 | 223 | 1360 day(s) ago |
1.6.1 | 4,357 | 906 day(s) ago |
1.6.0 | 232 | 911 day(s) ago |
1.5.1 | 13,720 | 1284 day(s) ago |
1.5.0 | 194 | 1284 day(s) ago |
1.5.0-beta1 | 126 | 1310 day(s) ago |
1.4.2 | 12,344 | 1319 day(s) ago |
1.4.1 | 2,096 | 1354 day(s) ago |
1.4.0 | 233 | 1367 day(s) ago |
1.3.3 | 7,147 | 1383 day(s) ago |
1.3.2 | 628 | 1396 day(s) ago |
1.3.1 | 687 | 1407 day(s) ago |
1.3.0 | 7,313 | 1428 day(s) ago |
1.2.5 | 1,259 | 1465 day(s) ago |
1.2.4 | 895 | 1467 day(s) ago |
1.2.3 | 3,428 | 1500 day(s) ago |
1.2.2 | 2,507 | 1521 day(s) ago |
1.2.1 | 862 | 1529 day(s) ago |
1.2.0 | 2,151 | 1583 day(s) ago |
1.1.4 | 1,647 | 1599 day(s) ago |
1.1.3 | 435 | 1605 day(s) ago |
1.1.2 | 531 | 1625 day(s) ago |
1.1.1 | 5,984 | 1669 day(s) ago |
1.1.0 | 9,576 | 1726 day(s) ago |
1.0.6 | 729 | 1760 day(s) ago |
1.0.5 | 400 | 1775 day(s) ago |
1.0.4 | 1,796 | 1796 day(s) ago |
1.0.3 | 1,042 | 1831 day(s) ago |
1.0.2 | 1,047 | 1843 day(s) ago |
1.0.1 | 279 | 1843 day(s) ago |
0.8.0 | 276 | 1730 day(s) ago |
0.7.2 | 276 | 1730 day(s) ago |
0.7.1 | 276 | 1730 day(s) ago |
0.7.0 | 293 | 1730 day(s) ago |
Info
- last updated 1360 day(s) ago
- Project Site
- License Info
Statistics
- 331389 total downloads
- 223 downloads of current version
- 24.9 KB package size
Owners and Products

Authors
Petabridge
Copyright
Copyright © 2017-2021 Petabridge